Weekly and monthly hire rates on our full fleet. Ideal for ride-share drivers, extended trips, and anyone who needs a reliable car for weeks at a time.
All rates include comprehensive insurance. Minimum 7 days for weekly rate, 28 days for monthly.
| Vehicle | Daily | Weekly −15% | Monthly −30% |
|---|---|---|---|
| MG3 | $50/day | $298/wk | $1,050/mo |
| MG HS | $60/day | $357/wk | $1,260/mo |
| Toyota Camry | $70/day | $416/wk | $1,470/mo |
| Toyota HiAce | $90/day | $535/wk | $1,890/mo |
| Family Van | $50/day | $298/wk | $1,050/mo |
| MG ZS | $58/day | $345/wk | $1,218/mo |
| MG ZST | $62/day | $369/wk | $1,302/mo |
| Toyota C-HR | $65/day | $387/wk | $1,365/mo |
| Chery Tiggo 7 Pro | $65/day | $387/wk | $1,365/mo |
| Chery Tiggo 4 Pro | $55/day | $327/wk | $1,155/mo |
| OMODA 5 | $60/day | $357/wk | $1,260/mo |
Lamborghini Urus long-term hire available — pricing on enquiry. Contact us to discuss.
Ride-share & delivery drivers
Monthly hire is a popular alternative to platform leasing deals. The MG3 at $1,050/month works out to ~$35/day — competitive against any platform vehicle subscription.
Extended stays & relocations
Moving to Melbourne or waiting on a car purchase? Monthly hire gives you a reliable vehicle without the long-term commitment of finance or a lease.
Business & contractors
Need a vehicle for a project or contract period? Weekly and monthly rates with delivery to your site make it easy to keep a fleet running without owning vehicles.
Tell us which vehicle, your start date and how long you need it. We'll get back to you within a few hours.
Enquire Now